Cross-dating canvas
Floating series ↑ · master chronology ↓
vs
Find the best position
Jump to the strongest match, or drag the top series (or press [ ]) to slide it year by year. The candidate list ranks every position tested.
Position
1135–1276
not in top 25 of 1349
t BP
-0.46
Baillie–Pilcher
t H
-0.34
Hollstein
Glk
46.8%
W p=0.7766
r
-0.040
BP indices
Overlap
142
min 50
p
0.6784
one-sided t_BP
Replication
100%
EPS ≥ 0.85 & n ≥ 10 · min EPS 0.96
q (BH-FDR)
0.9999
1349 positions tested
Not significant · ambiguous
Best position: 1478 (end) · Secure match
Synchronised scrubber
Drag top panel to slide series · drag below to pan · wheel to zoom at cursor┆ marker year · ▒ exploratory master · ▲ synchronous Becker event · ▲ sample · ▲ master · | manual marker
t-value landscape (all positions)
Bonferroni α/m = 3.7e-5 · click to jump
Candidate positions
| # | End | tBP | tH | Glk | n | q |
|---|---|---|---|---|---|---|
| 1 | 1478 | 7.4 | 7.6 | 68*** | 142 | 7.4e-9 |
| 2 | 1349 | 4.1 | 4.0 | 59* | 142 | 0.0242 |
| 3 | 1772 | 3.9 | 4.6 | 60* | 142 | 0.0297 |
| 4 | 826 | 3.3 | 3.9 | 63** | 127 | 0.2032 |
| 5 | 1001 | 3.2 | 2.4 | 60* | 142 | 0.2385 |
| 6 | 757 | 3.1 | 3.8 | 56 | 58 | 0.3110 |
| 7 | 998 | 3.0 | 1.8 | 54 | 142 | 0.3110 |
| 8 | 1132 | 2.9 | 2.5 | 60* | 142 | 0.3535 |
| 9 | 918 | 2.8 | 2.4 | 62** | 142 | 0.3535 |
| 10 | 2079 | 2.8 | 3.5 | 61* | 68 | 0.3535 |
| 11 | 1352 | 2.7 | 2.4 | 56 | 142 | 0.3535 |
| 12 | 1110 | 2.7 | 2.0 | 57* | 142 | 0.3535 |
| 13 | 1597 | 2.7 | 2.4 | 58* | 142 | 0.3535 |
| 14 | 1670 | 2.6 | 2.9 | 58* | 142 | 0.3535 |
| 15 | 1409 | 2.6 | 1.6 | 52 | 142 | 0.3535 |
| 16 | 2031 | 2.6 | 2.9 | 54 | 116 | 0.3535 |
| 17 | 1724 | 2.6 | 2.1 | 58* | 142 | 0.3535 |
| 18 | 1178 | 2.6 | 2.0 | 57 | 142 | 0.3535 |
| 19 | 873 | 2.6 | 2.5 | 55 | 142 | 0.3535 |
| 20 | 1074 | 2.6 | 2.6 | 52 | 142 | 0.3535 |
| 21 | 1585 | 2.6 | 2.0 | 61** | 142 | 0.3535 |
| 22 | 1438 | 2.6 | 1.6 | 57* | 142 | 0.3535 |
| 23 | 1954 | 2.5 | 1.9 | 59* | 142 | 0.3535 |
| 24 | 2010 | 2.5 | 2.3 | 61** | 137 | 0.3535 |
| 25 | 823 | 2.5 | 2.1 | 52 | 124 | 0.3535 |
Dual proxy · TRW + ΔBI
No Blue Intensity on SG-OAK-014. Measure it in the Measurement lab (stained-core demo) or .
Standardisation
Applied to sample and master before t_BP, t_H, Glk and r. Default (none) reproduces the classic statistics on raw widths. View the fitted curve in ln width mode and the result in Std index.
Pointer years
Event: |growth change| ≥ 10% vs mean of 4 preceding years. Sample 117 · master 932 events.
Pointer consistency48.0%49/102 · p 0.6540
Gleichläufigkeit on the master's event years only, at the current position.